Timetable

Timetable – Term 1 – January 2024 – BOOKING NOW

Get Running
  • MON evening | 6.30 PM | ST LEONARDS (Gore Hill Oval)
  • MON evening | 7:30 PM | GLEBE (Blackwattle Bay)
  • TUE morning | 6:00 AM | LILYFIELD (Le Montage)
  • TUE evening | 7:30 PM | CONCORD (St Lukes)
  • TUE evening | 7:30 PM | MAROUBRA (Maroubra Beach)
  • WED morning | 6:00 AM | MARRICKVILLE (Marrickville Park)
  • WED evening | 7:30 PM | RYDALMERE (Rydalmere Wharf)
  • THU morning | 6:00 AM | LILYFIELD (Le Montage)
  • THU morning | 9:15 AM | LANE COVE (Blackman Park Oval)
  • THU evening | 6.00 PM | FIVE DOCK – (Halliday Park)
  • THU evening | 7.30 PM | COOKS RIVER (Steel Park)
  • SAT morning | 6:00 AM | LILYFIELD (Le Montage)
  • SAT morning | 7:00 AM | CENTENNIAL PARK (Queens Park Kitchen)
Stay Running
  • MON evening | 7:30 PM | GLEBE (Black wattle Bay)
  • MON evening | 7:30 PM | RYDE (Kissing Point Wharf)
  • TUE morning | 6:00 AM | LILYFIELD (Le Montage)
  • WED morning | 6:00 AM | MARRICKVILLE (Marrickville Park)
  • THU morning | 6:00 AM | LILYFIELD (Le Montage)
  • THU morning | 10:00 AM | LILYFIELD (Le Montage)
  • THU evening | 6.30 PM | PARRAMATTA (Doyle Ground)
  • FRI morning | 9:30 AM | LANE COVE (Blackman Park Oval)
Keep Running

GLEBE (Blackwattle Bay) – MONDAY 7:30PM

CONCORD (Queen Elizabeth Park) – TUESDAY 7:30PM

MAROUBRA (Heffron Park) – TUESDAY 7:30PM

CAMMERAY (Tunks Park) – WEDNESDAY 6:00AM

NIELD PARK (Rodd Point) – TUESDAY 6:00AM

NIELD PARK (Rodd Point) – WEDNESDAY 7:30PM

RYDALMERE / RYDE – WEDNESDAY 7:30PM

IRON COVE (Le Montage) – TUESDAY 6:00AM

IRON COVE (Le Montage) – TUESDAY 10:00AM

IRON COVE (Le Montage) – TUESDAY 7:30PM

IRON COVE (Le Montage) – THURSDAY 6:00AM

IRON COVE (Le Montage) – SATURDAY 6:00AM

LANE COVE (Blackman Park Oval) – THURSDAY 9:15AM

COOKS RIVER (Steel Park) – THURSDAY 7:30PM

CENTENNIAL PARK (Queens Park Kitchen) – SATURDAY – 7:00AM